PARK CITY, Utah — The common theme among Big Sky players when preseason polls and awards are announced is simple: Don’t pay attention to them.
Monday, during the Big Sky Kickoff event in Park City, Utah, the preseason offensive and defensive teams, along with the media and coaches’ polls were released, and the annual hype began.
“I don’t pay attention to any of that,” said Montana State senior quarterback DeNarius McGhee, who was named the Big Sky Preseason Offensive Player of the Year. “It’s all about going out each and every day and working hard to prove yourself.
“That’s my philosophy. That’s our team’s philosophy. We have to go out and prove ourselves in the Big Sky. We’re no different than any of these other teams. We’re all 0-0 right now.”
Montana State was also picked by coaches and the media as the preseason favorite. Eastern Washington was second and Montana third.
Idaho State was selected last, 13th out of 13 teams, and coaches and players alike took to social media to voice their opinions.
“I saw our Soccer & Softball team go from being voted last to Big Sky Champs,” tweeted senior linebacker Jake Pele. “These polls don't mean (anything). All about Saturdays. #GoBengals”
But one Idaho State player was recognized as senior linebacker Trevor Spence was named to the defensive team. Spence tallied 90 tackles (six for loss) and an interception during the 2012 season.
Jordan Tripp, a senior linebacker at Montana and a Missoula native, was selected as the Preseason Defensive Player of the Year. Much like the quarterback of his school’s rival, Tripp just wants to prove himself on the field.
“It’s cool to be recognized or projected high, but at the end of the day you have to show up and perform on Saturday,” he said. “If you don’t, the projections mean absolutely nothing.
“I’m big on controlling on what you can control, and you can’t control where people project you at.”
Greg Hardin, a senior wide receiver and 2012 Big Sky first-teamer, echoed the thought.
“You don’t know what’s going to happen week in and week out,” he said. “Different players have good years and different players have off years. Even teams, some people get injured and other teams improve. It’s cool, but you have to work for it. The end result is after the season.”
Coaches and members of the media place their votes according to how a team finished in 2012 and which starters are returning. But, according to Eastern Washington senior cornerback Allen Brown, there is a different dynamic each season that can make or break team chemistry.
“It’s going to be different. We lost guys and we gained guys,” he said. “Regardless, the main focus is going to be to win. We’re going to come out fired up.”
So, do the players who are expected to lead their teams feel any extra pressure when preseason hype is added to the equation?
“Pressure is a word that’s used when guys are unprepared,” McGhee said. “I don’t think there is any pressure. There’s just work to be done. If we put in the hard work, everything will work itself out. No pressure, we just have to get prepared and work as hard as we can to get where we want.”
“DeNarius and I were talking about that last night,” Tripp said. “We talk about certain awards and preseason projections, and that’s just what they are — projections. You can’t put a lot of stock into it. That’s something to hang on the wall and have your mom and little brother look at.”
| Team | First-Place Votes | Total Points |
| 1. Montana State | 31 | 596 |
| 2. Eastern Washington | 12 | 566 |
| 3. Montana | 3 | 492 |
| 4. Cal Poly | 1 | 466 |
| 5. Northern Arizona | 0 | 457 |
| 6. Sacramento State | 1 | 374 |
| 7. North Dakota | 0 | 309 |
| 8. Northern Colorado | 0 | 239 |
| 9. Southern Utah | 0 | 228 |
| 10. Portland State | 0 | 212 |
| 11. UC Davis | 0 | 191 |
| 12. Weber State | 0 | 164 |
| 13. Idaho State | 0 | 74 |
Coaches' Poll
| Team | First-Place Votes | Total Points |
| 1. Montana State | 8 | 140 |
| 2. Eastern Washington | 3 | 130 |
| 3. Montana | 2 | 111 |
| 4. Cal Poly | 0 | 109 |
| 5. Northern Arizona | 0 | 104 |
| 6. Sacramento State | 0 | 88 |
| 7. North Dakota | 0 | 66 |
| 8. Northern Colorado | 0 | 63 |
| 9. Southern Utah | 0 | 57 |
| 10. Portland State | 0 | 49 |
| 11. Weber State | 0 | 48 |
| 12. UC Davis | 0 | 37 |
| 13. Idaho State | 0 | 12 |
| Postion | Player | Year | Hometown | School |
| *QB | DeNarius McGhee | Sr. | Euless, Texas | Montana State |
| *RB | Zach Bauman | Sr. | Chandler, Ariz. | Northern Arizona |
| RB | Cody Kirk | Sr. | Frenchtown, Mont. | Montana State |
| FB | Dalton Turay | Jr. | Pleasanton, Calif. | UC Davis |
| OG | Tyler Worthley | Sr. | Dublin, Calif. | Sacramento State |
| *OG | Gavin Farr | Sr. | South Ogden, Utah | Sacramento State |
| C | Mitch Gaulke | Sr. | West Linn, Ore. | Southern Utah |
| *OT | Danny Kistler | Sr. | Seattle, Wash. | Montana |
| OT | Giovanni Sani | Sr. | Modesto, Calif. | Cal Poly |
| *WR | Greg Hardin | Sr. | Bellevue, Neb. | North Dakota |
| WR | Tanner Bleskin | Sr. | Great Falls, Mont. | Montana State |
| WR | Fatu Moala | Sr. | Kearns, Utah | Southern Utah |
| WR | Morris Norrise | Sr. | Berkeley, Calif. | Sacramento State |
| TE | R.J. Rickert | Jr. | Gilbert, Ariz. | Northern Arizona |
| K | Colton Cook | Sr. | Centerville, Utah | Southern Utah |
| Ret. | Greg Hardin | Sr. | Bellevue, Neb. | North Dakota |
| Position | Player | Year | Hometown | School |
| *DE | Zack Wagenman | Jr. | Missoula, Mont. | Montana |
| DE | Brad Daly | Sr. | Helena, Mont. | Montana State |
| DT | Sullivan Grosz | Sr. | Fresno, Calif. | Cal Poly |
| DT | Tim Wilkinson | Sr. | Las Vegas, Nev. | Northern Arizona |
| *OLB | Jordan Tripp | Sr. | Missoula, Mont. | Montana |
| OLB | Trevor Spence | Sr. | Aberdeen, Idaho | Idaho State |
| *ILB | Ronnie Hamlin | Sr. | Lacey, Wash. | Eastern Washington |
| ILB | Clarence Bumpas | Sr. | Colorado Springs, Colo. | Northern Colorado |
| ILB | Anthony Morales | Sr. | Edmond, Okla. | Weber State |
| *CB | Anders Battle | Sr. | Phoenix, Ariz. | Northern Arizona |
| *CB | T.J. Lee III | Sr. | Seattle, Wash. | Eastern Washington |
| *S | Lucky Dozier | Sr. | Sacramento, Calif. | Northern Arizona |
| S | Allen Brown | Sr. | Tacoma, Wash. | Eastern Washington |
| P | Andy Wilder | Sr. | Scottsdale, Ariz. | Northern Arizona |
| Special Teams |
Chris Judge | Sr. | Westlake Village, Calif. | Cal Poly |



(0) comments
Welcome to the discussion.
Log In